Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
| No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
| 331 | rs1861797 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 332 | rs187084 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES |
|---|
| 333 | rs187238 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 334 | rs1878658 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 335 | rs1883404 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 336 | rs1883414 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 337 | rs1883832 | YES | NO | NO | TSS,UTR-5 | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 338 | rs1886925 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 339 | rs1893592 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 340 | rs189866 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 341 | rs1913517 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 342 | rs1932435 | NO | NO | LINE | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 343 | rs1943199 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 344 | rs1946518 | NO | NO | Low | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 345 | rs194682 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 346 | rs1953126 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 347 | rs1966 | YES | NO | NO | TSS,UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 348 | rs1980422 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 349 | rs1980493 | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | YES |
|---|
| 350 | rs2000811 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 351 | rs2002212 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 352 | rs2002842 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 353 | rs2004640 | NO | NO | NO | UTR-5 | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 354 | rs2005618 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 355 | rs2009094 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 356 | rs2014863 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES |
|---|
| 357 | rs2020918 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 358 | rs2022065 | YES | NO | SINE | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 359 | rs2033171 | NO | NO | LINE | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 360 | rs2042452 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China