Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
| No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
| 361 | rs2042453 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 362 | rs2042454 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 363 | rs2042455 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 364 | rs2042456 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 365 | rs204295 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 366 | rs204899 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 367 | rs204990 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 368 | rs204991 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 369 | rs204994 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 370 | rs204999 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 371 | rs2050189 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO |
|---|
| 372 | rs2050190 | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | NO | NO |
|---|
| 373 | rs2050568 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 374 | rs206015 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 375 | rs2060396 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 376 | rs2062583 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 377 | rs2064476 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 378 | rs2064478 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 379 | rs206514 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 380 | rs206762 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 381 | rs2069311 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 382 | rs2070600 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 383 | rs2070744 | NO | NO | NO | UTR-5 | NO | YES | NO | NO | NO | YES | YES | YES | YES | YES |
|---|
| 384 | rs2070775 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 385 | rs2071277 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 386 | rs2071281 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 387 | rs2071282 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 388 | rs2071283 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 389 | rs2071284 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 390 | rs2071286 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China