Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
421 | rs212389 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
422 | rs212470 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
423 | rs213199 | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES |
---|
424 | rs2140148 | NO | NO | SINE | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
425 | rs2151222 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
426 | rs2156875 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
427 | rs2159214 | NO | NO | NO | UTR-5 | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
428 | rs2173035 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
429 | rs218311 | NO | NO | NO | UTR-3 | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
430 | rs2187668 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
431 | rs2206251 | NO | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
432 | rs2206252 | NO | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
433 | rs2206593 | YES | NO | NO | UTR-5 | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
434 | rs2209386 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
435 | rs2210913 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
436 | rs2217659 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
437 | rs2225966 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
438 | rs2227309 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
439 | rs2227956 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
440 | rs2228145 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
441 | rs2228396 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
442 | rs2228570 | YES | NO | NO | NO | NO | YES | NO | NO | NO | YES | NO | NO | NO | NO |
---|
443 | rs2230500 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES |
---|
444 | rs2230501 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES |
---|
445 | rs2230926 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
446 | rs2233406 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
447 | rs2233434 | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
448 | rs2239527 | YES | NO | NO | UTR-3 | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
449 | rs2239689 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
450 | rs2239705 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China