Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
451 | rs2239708 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
452 | rs2239800 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
453 | rs2239804 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
454 | rs2239839 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
455 | rs2240335 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
456 | rs2240336 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES |
---|
457 | rs2240337 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
458 | rs2240339 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
459 | rs2240340 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
460 | rs2240804 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
461 | rs2241520 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
462 | rs2242653 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
---|
463 | rs2242665 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
464 | rs2243250 | NO | NO | NO | TSS | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
465 | rs2243868 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
466 | rs2244839 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
467 | rs2247385 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
468 | rs2248932 | NO | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
469 | rs2251396 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
470 | rs2252223 | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
471 | rs2253907 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
472 | rs2254556 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
473 | rs2255336 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
474 | rs2256028 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
475 | rs2256543 | NO | NO | LTR | TSS | NO | NO | NO | NO | NO | YES | NO | NO | YES | YES |
---|
476 | rs2256594 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
477 | rs2256965 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | NO |
---|
478 | rs2259435 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
479 | rs2259571 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
480 | rs2260000 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China