Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
| No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
| 31 | rs10484554 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO |
|---|
| 32 | rs10484560 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 33 | rs10484565 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 34 | rs10488630 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 35 | rs10488631 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 36 | rs1048943 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
|---|
| 37 | rs10490105 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 38 | rs10494360 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 39 | rs10497711 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 40 | rs10499194 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 41 | rs10510852 | NO | NO | NO | UTR-3 | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 42 | rs1051266 | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 43 | rs10515746 | NO | NO | NO | NO | NO | NO | YES | NO | YES | NO | NO | NO | NO | YES |
|---|
| 44 | rs10516487 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 45 | rs10516614 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 46 | rs10517086 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 47 | rs1055569 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 48 | rs1059702 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
|---|
| 49 | rs1059703 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
|---|
| 50 | rs1061622 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 51 | rs1063320 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 52 | rs1063355 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 53 | rs10683701 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 54 | rs1071583 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 55 | rs10739580 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 56 | rs1075496 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 57 | rs1076828 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 58 | rs1076832 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 59 | rs1077393 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 60 | rs10776775 | NO | NO | LINE | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China