Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
661 | rs3024918 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
662 | rs3025030 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
663 | rs3025039 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
664 | rs3025058 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
665 | rs3027898 | NO | NO | NO | TSS | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
---|
666 | rs3077 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
667 | rs3087243 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
668 | rs3087456 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
669 | rs3091282 | YES | NO | LTR | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
670 | rs309137 | NO | YES | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
671 | rs309143 | NO | NO | LTR | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
672 | rs309160 | NO | NO | LINE | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
673 | rs3093023 | NO | YES | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
674 | rs3093024 | NO | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
675 | rs3093659 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
676 | rs3093662 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
677 | rs3093993 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
678 | rs3094054 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
679 | rs3094116 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
680 | rs3094609 | YES | NO | NO | TSS | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
681 | rs3095089 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
---|
682 | rs3095227 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
683 | rs3095352 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
684 | rs3096697 | YES | NO | NO | UTR-3 | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
685 | rs3102735 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
686 | rs3115553 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
687 | rs3115562 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
688 | rs3115573 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
689 | rs3115663 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
690 | rs3116496 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China