Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
811 | rs3806109 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
812 | rs3806156 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
813 | rs3807031 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | NO |
---|
814 | rs3807306 | NO | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
815 | rs3811019 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
---|
816 | rs3811021 | YES | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
817 | rs3811036 | YES | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO |
---|
818 | rs3811058 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES |
---|
819 | rs381218 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES |
---|
820 | rs3815087 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
821 | rs3816056 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
822 | rs3816587 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
823 | rs3817963 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
824 | rs3817973 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
825 | rs3818528 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
826 | rs3818813 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
827 | rs3819721 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO |
---|
828 | rs382259 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
829 | rs3823833 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO |
---|
830 | rs3824854 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
831 | rs3830041 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
---|
832 | rs3830076 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
833 | rs3832852 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
834 | rs3833912 | NO | NO | Simple | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES |
---|
835 | rs3844048 | NO | NO | NO | NO | NO | NO | YES | NO | NO | YES | NO | YES | YES | YES |
---|
836 | rs3849942 | NO | NO | LINE | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
837 | rs3853839 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
---|
838 | rs3868075 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
839 | rs3868542 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
840 | rs3869109 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China