Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
841 | rs38723 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
842 | rs3873379 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
843 | rs3873386 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
844 | rs3873444 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
---|
845 | rs387608 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
846 | rs3890745 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
847 | rs3892710 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
---|
848 | rs3893464 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
---|
849 | rs389600 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | NO |
---|
850 | rs389883 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
---|
851 | rs389884 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
852 | rs3916765 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
853 | rs3924900 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
854 | rs3924958 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
855 | rs394581 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
---|
856 | rs396991 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
857 | rs39984 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
858 | rs404890 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
859 | rs406936 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | YES |
---|
860 | rs408036 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
861 | rs4085613 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
862 | rs4112788 | NO | NO | NO | TSS | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
863 | rs4122189 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
864 | rs41355746 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
865 | rs41417449 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
866 | rs41423247 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
867 | rs41426344 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
---|
868 | rs41441651 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
869 | rs4148876 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
870 | rs4151657 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China