Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
| No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
| 901 | rs4521021 | NO | YES | NO | NO | NO | YES | NO | NO | YES | YES | NO | NO | NO | NO |
|---|
| 902 | rs4535211 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 903 | rs454212 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 904 | rs4547623 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 905 | rs4583322 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 906 | rs4586 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 907 | rs4624474 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 908 | rs4652 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 909 | rs4660616 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 910 | rs4673993 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 911 | rs4677179 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 912 | rs4678 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 913 | rs4684677 | YES | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES |
|---|
| 914 | rs4709267 | YES | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 915 | rs4711207 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 916 | rs4711211 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 917 | rs4711235 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 918 | rs4713211 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 919 | rs4713391 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 920 | rs4713447 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 921 | rs4713580 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 922 | rs4713653 | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES |
|---|
| 923 | rs4713654 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 924 | rs4713668 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 925 | rs4715102 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 926 | rs4750316 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 927 | rs4792847 | NO | NO | SINE | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 928 | rs479536 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 929 | rs4804209 | NO | NO | NO | TSS | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 930 | rs4804803 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China