Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
| No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
| 931 | rs4810485 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 932 | rs4811846 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 933 | rs4823569 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 934 | rs4836834 | YES | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 935 | rs4839335 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 936 | rs4840565 | NO | NO | LINE | NO | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES |
|---|
| 937 | rs4851269 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 938 | rs4867947 | NO | NO | LINE | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES | YES |
|---|
| 939 | rs4902055 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 940 | rs4910287 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 941 | rs4924 | YES | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 942 | rs4936059 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 943 | rs4938573 | NO | NO | SINE | NO | NO | YES | NO | NO | YES | NO | YES | YES | YES | YES |
|---|
| 944 | rs4944076 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 945 | rs4944997 | NO | NO | LINE | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 946 | rs494620 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 947 | rs4959041 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 948 | rs4971154 | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES |
|---|
| 949 | rs498422 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 950 | rs5000634 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 951 | rs5029937 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 952 | rs5029939 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 953 | rs5029963 | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 954 | rs5030437 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 955 | rs5030772 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 956 | rs508214 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 957 | rs510157 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 958 | rs513349 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 959 | rs518167 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | YES |
|---|
| 960 | rs524331 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China