Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
| No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
| 991 | rs594223 | NO | NO | Unknown | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 992 | rs5945380 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
|---|
| 993 | rs59466457 | NO | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 994 | rs595158 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 995 | rs6028945 | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | NO | NO | NO |
|---|
| 996 | rs6030267 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 997 | rs6032662 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 998 | rs6071980 | NO | NO | SINE | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | NO |
|---|
| 999 | rs6074022 | NO | NO | LTR | NO | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1000 | rs6081341 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1001 | rs609438 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1002 | rs6138150 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1003 | rs61828284 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 1004 | rs620202 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 1005 | rs62215576 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1006 | rs629326 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1007 | rs6313 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1008 | rs636393 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1009 | rs6429822 | NO | NO | SINE | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 1010 | rs6434435 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 1011 | rs644827 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1012 | rs6457374 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1013 | rs6457536 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1014 | rs6457617 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1015 | rs6457740 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1016 | rs6467506 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1017 | rs6498169 | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1018 | rs652049 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1019 | rs652888 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES |
|---|
| 1020 | rs6542920 | NO | NO | LINE | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China