Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
1021 | rs6545835 | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1022 | rs6546146 | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO |
---|
1023 | rs6571303 | YES | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO |
---|
1024 | rs657555 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1025 | rs6590343 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1026 | rs659366 | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1027 | rs659445 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1028 | rs660550 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1029 | rs660895 | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1030 | rs665668 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1031 | rs6661817 | NO | NO | LINE | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1032 | rs6679652 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1033 | rs6679677 | NO | NO | SINE | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1034 | rs6684865 | NO | NO | LINE | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1035 | rs6702348 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
---|
1036 | rs6726035 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1037 | rs6739713 | NO | NO | NO | NO | NO | YES | NO | NO | YES | NO | YES | YES | YES | YES |
---|
1038 | rs6752770 | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO |
---|
1039 | rs675520 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1040 | rs678385 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1041 | rs6802500 | NO | NO | SINE | NO | NO | NO | NO | YES | YES | YES | NO | YES | NO | YES |
---|
1042 | rs6815902 | NO | NO | LTR | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1043 | rs6821171 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1044 | rs6822844 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1045 | rs682946 | NO | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO |
---|
1046 | rs6838613 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1047 | rs6859219 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
---|
1048 | rs688 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1049 | rs6897932 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1050 | rs6901221 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China