Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
1171 | rs7776082 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1172 | rs7782552 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1173 | rs7793728 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | YES | YES |
---|
1174 | rs7804463 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
---|
1175 | rs7834685 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1176 | rs78560100 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1177 | rs78587369 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1178 | rs7873784 | YES | NO | LINE | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1179 | rs789181 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1180 | rs791195 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1181 | rs7921298 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES |
---|
1182 | rs7968375 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1183 | rs7975232 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1184 | rs798000 | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO |
---|
1185 | rs8026898 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1186 | rs8043085 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
---|
1187 | rs8045689 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1188 | rs8048002 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
---|
1189 | rs805262 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1190 | rs805292 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1191 | rs805296 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1192 | rs805297 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1193 | rs8069038 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO |
---|
1194 | rs8104309 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1195 | rs8111 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1196 | rs813115 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1197 | rs8179673 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1198 | rs8182486 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1199 | rs833061 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1200 | rs833070 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China