Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
| No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
| 1201 | rs842647 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1202 | rs848324 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1203 | rs849827 | YES | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1204 | rs849828 | YES | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1205 | rs854547 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1206 | rs854548 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1207 | rs854555 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1208 | rs854560 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1209 | rs868856 | NO | NO | NO | UTR-3 | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1210 | rs874040 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | NO | YES | YES |
|---|
| 1211 | rs874881 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1212 | rs878081 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
|---|
| 1213 | rs878329 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1214 | rs879036 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1215 | rs881375 | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1216 | rs883220 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1217 | rs886422 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1218 | rs889825 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1219 | rs8913 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
|---|
| 1220 | rs892188 | NO | NO | SINE | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1221 | rs897 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1222 | rs909253 | NO | NO | Simple | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1223 | rs909685 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1224 | rs910424 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1225 | rs911263 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1226 | rs912616 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
|---|
| 1227 | rs912618 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
|---|
| 1228 | rs912620 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1229 | rs912621 | NO | NO | LTR | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 1230 | rs926070 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China