Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
1261 | rs9288952 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1262 | rs928940 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1263 | rs929138 | NO | NO | NO | TSS,UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1264 | rs929156 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
---|
1265 | rs9295794 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1266 | rs9295957 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1267 | rs9296264 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1268 | rs932036 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1269 | rs9321637 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO |
---|
1270 | rs934734 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1271 | rs9349607 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1272 | rs9357152 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1273 | rs9357155 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1274 | rs9366778 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1275 | rs9376293 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1276 | rs9380376 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1277 | rs9389526 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1278 | rs9394169 | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES |
---|
1279 | rs9403 | YES | NO | NO | UTR-5 | NO | YES | NO | NO | NO | NO | NO | YES | YES | YES |
---|
1280 | rs9405090 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1281 | rs941152 | NO | NO | LTR | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1282 | rs942880 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1283 | rs945034 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1284 | rs945635 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1285 | rs9461799 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1286 | rs9468111 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1287 | rs9468112 | NO | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1288 | rs9468829 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1289 | rs946908 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1290 | rs9469583 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China