Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
1291 | rs947474 | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1292 | rs9501626 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1293 | rs951005 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1294 | rs953035 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1295 | rs9550642 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
---|
1296 | rs958405 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1297 | rs959728 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | YES | NO |
---|
1298 | rs9603618 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1299 | rs9636786 | YES | NO | NO | UTR-5 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO |
---|
1300 | rs9653442 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1301 | rs9656200 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1302 | rs96844 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1303 | rs9694958 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1304 | rs974404 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES |
---|
1305 | rs9813011 | NO | NO | NO | UTR-3 | NO | NO | NO | YES | YES | YES | NO | NO | NO | NO |
---|
1306 | rs983332 | NO | NO | LINE | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1307 | rs9857831 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1308 | rs986521 | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES |
---|
1309 | rs987870 | NO | NO | NO | TSS,UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1310 | rs9878975 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1311 | rs9880772 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1312 | rs99041467 | NO | NO | LTR | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1313 | rs9916862 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | NO |
---|
1314 | rs9937607 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1315 | rs9979383 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
---|
1316 | rs999229 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China