Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
| No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
| 211 | rs13119723 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 212 | rs13145689 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 213 | rs13151961 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 214 | rs13192471 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 215 | rs13192841 | NO | NO | LINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 216 | rs13199524 | NO | NO | LINE | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | NO | YES |
|---|
| 217 | rs13207033 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 218 | rs1323461 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 219 | rs13242262 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 220 | rs1324913 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 221 | rs13277113 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 222 | rs1328132 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 223 | rs1328674 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES |
|---|
| 224 | rs13293020 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 225 | rs1329820 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | YES |
|---|
| 226 | rs13315591 | NO | NO | NO | UTR-3 | NO | NO | NO | YES | YES | YES | NO | NO | NO | NO |
|---|
| 227 | rs13330176 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 228 | rs13393173 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | YES |
|---|
| 229 | rs13397 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
|---|
| 230 | rs1341239 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 231 | rs13421616 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 232 | rs13426947 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 233 | rs13521 | YES | NO | LTR | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 234 | rs138635403 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 235 | rs13900 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 236 | rs1393009 | NO | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 237 | rs14008 | YES | NO | NO | NO | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 238 | rs1412224 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 239 | rs1415654 | NO | NO | LINE | TSS | NO | NO | NO | NO | NO | NO | YES | NO | YES | NO |
|---|
| 240 | rs1427676 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China