The query result for 7422

Entrez Gene IDGene SymbolNumber of ReferencesNumber of polymorphismsPolymorphism list
7422 VEGFA 7 12
vascular endothelial growth factor A
6:43737946-43754224
Genome annotation databases
7422
Sequence databases
Protein databases
The gene Ontology (GO) and KEGG pathway
0050840(IC) 0000122(IDA) 0001525(IDA) 0001666(IDA)
0001934(IDA) 0001938(IDA) 0001968(IDA) 0002042(IDA)
0002092(IDA) 0002575(IDA) 0005125(IDA) 0005615(IDA)
0005737(IDA) 0008083(IDA) 0008201(IDA) 0008284(IDA)
0008360(IDA) 0009986(IDA) 0010595(IDA) 0010628(IDA)
0030141(IDA) 0030224(IDA) 0030225(IDA) 0030335(IDA)
0030949(IDA) 0031334(IDA) 0031954(IDA) 0032147(IDA)
0032793(IDA) 0033138(IDA) 0035148(IDA) 0035767(IDA)
0035924(IDA) 0038033(IDA) 0038091(IDA) 0042056(IDA)
0043117(IDA) 0043154(IDA) 0043406(IDA) 0043536(IDA)
0045766(IDA) 0045785(IDA) 0045944(IDA) 0046982(IDA)
0048010(IDA) 0050731(IDA) 0050918(IDA) 0050927(IDA)
0050930(IDA) 0051272(IDA) 0051894(IDA) 0060754(IDA)
0071456(IDA) 0090037(IDA) 0090050(IDA) 1900086(IDA)
1900745(IDA) 1901727(IDA) 1902533(IDA) 0016020(IEA)
0051781(IEA) 0006357(IMP) 0008201(IMP) 0043066(IMP)
0045766(IMP) 0045944(IMP) 0061419(IMP) 0005161(IPI)
0005172(IPI) 0005515(IPI) 0042802(IPI) 0043183(IPI)
0043184(IPI) 0048018(IPI) 0001541(ISS) 0001569(ISS)
0001701(ISS) 0001822(ISS) 0001938(ISS) 0002052(ISS)
0002053(ISS) 0003007(ISS) 0003151(ISS) 0003169(ISS)
0005125(ISS) 0005615(ISS) 0007498(ISS) 0007595(ISS)
0008083(ISS) 0030324(ISS) 0030855(ISS) 0031077(ISS)
0036303(ISS) 0038190(ISS) 0040007(ISS) 0042462(ISS)
0042803(ISS) 0043129(ISS) 0048469(ISS) 0048593(ISS)
0048739(ISS) 0048754(ISS) 0048842(ISS) 0048844(ISS)
0050679(ISS) 0060319(ISS) 0060749(ISS) 0060948(ISS)
0060982(ISS) 0071542(ISS) 0071679(ISS) 0090190(ISS)
0090259(ISS) 1902336(ISS) 0005578(NAS) 0050930(NAS)
0001570(TAS) 0002576(TAS) 0002687(TAS) 0005576(TAS)
0007399(TAS) 0007596(TAS) 0030168(TAS) 0031093(TAS)
0048010(TAS) 0061418(TAS) 0071456(TAS)
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China