The query result for GATA3

Entrez Gene IDGene SymbolNumber of ReferencesNumber of polymorphismsPolymorphism list
2625 GATA3 1 1
GATA binding protein 3
10:8096667-8117164
Genome annotation databases
2625
Sequence databases
Protein databases
The gene Ontology (GO) and KEGG pathway
0000790(IDA) 0000976(IDA) 0000987(IDA) 0001046(IDA)
0001071(IDA) 0003713(IDA) 0005634(IDA) 0005730(IDA)
0033600(IDA) 0044212(IDA) 0045893(IDA) 0045944(IDA)
0060231(IDA) 0070888(IDA) 0072676(IDA) 2000664(IDA)
2000667(IDA) 0000979(IEA) 0001077(IEA) 0001158(IEA)
0001701(IEA) 0001764(IEA) 0001806(IEA) 0002088(IEA)
0002572(IEA) 0005134(IEA) 0006959(IEA) 0007411(IEA)
0008270(IEA) 0009791(IEA) 0010332(IEA) 0030218(IEA)
0032689(IEA) 0032703(IEA) 0032736(IEA) 0032754(IEA)
0035162(IEA) 0035799(IEA) 0035898(IEA) 0042472(IEA)
0042493(IEA) 0043370(IEA) 0043523(IEA) 0045061(IEA)
0045064(IEA) 0045087(IEA) 0045471(IEA) 0046983(IEA)
0048469(IEA) 0048538(IEA) 0048589(IEA) 0051569(IEA)
0060017(IEA) 0060374(IEA) 0061085(IEA) 0071599(IEA)
0071773(IEA) 0072602(IEA) 0072643(IEA) 2000114(IEA)
0009615(IEP) 0035457(IEP) 0043627(IEP) 0071353(IEP)
0071356(IEP) 0001071(IMP) 0001078(IMP) 0001822(IMP)
0009967(IMP) 0010595(IMP) 0043583(IMP) 0045599(IMP)
0045786(IMP) 0045892(IMP) 0045893(IMP) 0045944(IMP)
0050728(IMP) 0051897(IMP) 2000146(IMP) 2000352(IMP)
2000611(IMP) 2000667(IMP) 2000679(IMP) 2000683(IMP)
0005515(IPI) 0008134(IPI) 0071837(IPI) 0001709(ISS)
0001823(ISS) 0003180(ISS) 0003215(ISS) 0003281(ISS)
0007165(ISS) 0008285(ISS) 0008584(ISS) 0014065(ISS)
0031929(ISS) 0032753(ISS) 0042035(ISS) 0042421(ISS)
0045582(ISS) 0045893(ISS) 0045944(ISS) 0048485(ISS)
0048646(ISS) 0050852(ISS) 0060037(ISS) 0060065(ISS)
0060676(ISS) 0061290(ISS) 0072107(ISS) 0072178(ISS)
0072179(ISS) 0072182(ISS) 2000607(ISS) 2000703(ISS)
2000734(ISS) 0003677(TAS) 0003700(TAS) 0005654(TAS)
0006366(TAS) 0006952(TAS) 0007596(TAS) 0009653(TAS)
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China