The query result for HLA-DQB1

Entrez Gene IDGene SymbolNumber of ReferencesNumber of polymorphismsPolymorphism list
3119 HLA-DQB1 17 2
major histocompatibility complex, class II, DQ beta 1
6:32627241-32634466
Genome annotation databases
3119
Sequence databases
A0AQY9 AAA03249 AAA36236 AAA36237
AAA36238 AAA36239 AAA36240 AAA36241
AAA36242 AAA36243 AAA36245 AAA36246
AAA36247 AAA36251 AAA36268 AAA36269
AAA36270 AAA36271 AAA52319 AAA52672
AAA59577 AAA59675 AAA59676 AAA59677
AAA59696 AAA59697 AAA59698 AAA59709
AAA59710 AAA59711 AAA59712 AAA59755
AAA59762 AAA59763 AAA59764 AAA59765
AAA59766 AAA59767 AAA59768 AAA59769
AAA59770 AAA59771 AAA59772 AAA59773
AAA59775 AAA59776 AAA59778 AAA59788
AAA59792 AAA59793 AAA59807 AAA59820
AAA59821 AAA59823 AAA63216 AAA63217
AAA64234 AAA64235 AAA75521 AAA77049
AAA85335 AAA92331 AAA92332 AAA93181
AAA98746 AAB02681 AAB02682 AAB05807
AAB19215 AAB25221 AAB41231 AAB51698
AAB60325 AAB86436 AAB91991 AAC02814
AAC41963 AAC41964 AAC41965 AAC41966
AAC41967 AAC41968 AAC41969 AAC41970
AAC41971 AAC41972 AAC41973 AAC41974
AAC41975 AAC41976 AAC64403 AAC64605
AAD00003 AAD00006 AAD00007 AAD00008
AAD14316 AAD17203 AAD23990 AAD23991
AAD39697 AAD54423 AAD56412 AAF28315
AAF63192 AAH12106 AAI28596 AAK01944
AAK17120 AAK17121 AAK17122 AAK17123
AAK91824 AAK96012 AAK96013 AAL35222
AAL66389 AAL77085 AAM09472 AAM14401
AAM28883 AAM53072 AAM94360 AAP78473
AAP93137 AAP94731 AAQ88016 AAQ88017
AAQ88018 AAQ88019 AAQ88020 AAQ88021
AAQ88022 AAQ88023 AAQ88024 AAQ88025
AAQ88026 AAQ88027 AAQ88028 AAQ88029
AAQ88030 AAQ88031 AAQ88032 AAQ88033
AAQ88034 AAQ88035 AAQ88036 AAQ88037
AAQ88038 AAQ88039 AAQ88040 AAQ88041
AAQ88042 AAQ88043 AAQ88044 AAQ88045
AAQ88046 AAQ88047 AAT39543 AAT77952
AAU33811 AAU87973 AAU87977 AAU87980
AAU87982 AAU87986 AAU87988 AAU87991
AAU87994 AAU88002 AAU88006 AAU88009
AAU88012 AAU88015 AAU88017 AAU88020
AAU88024 AAU88027 AAU88030 AAU88032
AAU88036 AAV71028 AAV71029 AAV71030
AAV97949 AAX22127 AAX22128 AAX22129
AAX22130 AAX22131 AAX22132 AAX22133
AAX22134 AAX22135 AAX22136 AAX22137
AAX22138 AAY33730 AAY33731 AAY33732
AAY33733 AAY33734 AAY89656 AAZ20753
AAZ67362 AB209580 AB209638 ABA06597
ABB05231 ABF50985 ABF56580 ABF56581
ABM83224 ABM86423 AF000447 AF113250
AF195245 AF291674 AK097297 AK295255
AK295476 AK295695 AK296613 AK304543
AK316333 AY656681 AY656682 AY656683
BAA06217 BAA11413 BAA19528 BAD92817
BAD92875 BAD95610 BAG58244 BAG58403
BAG58545 BAG59223 BAG65340 BAH14704
BC012106 BC128595 BQ012862 CAA04630
CAA04631 CAA09928 CAA09929 CAA09990
CAA11215 CAA23788 CAA26872 CAA65280
CAA71450 CAA84482 CAC19575 CAC27418
CAD47822 CAD59445 CAD89801 CAD97476
CAH69441 CAI18231 CAI18445 CAI18446
CAI79639 CAJ57391 CAJ76977 CAJ76978
CAJ90955 CAJ90956 CAK50560 CAL25326
CAL64838 CAQ08746 CAQ09754 CAQ09755
CAQ09756 CAQ09757 CR615403 DC409119
DQ136036 DQ892298 DQ895497 EAW50577
EAW50578 EAW50579 EAW50580 EAW50581
J00198 L34095 L34096 L34097
L34098 L34099 L34100 L34101
L34102 L34103 L34104 L34105
L34106 L34107 L40179 L40180
L40181 L42626 M13279 M14189
M16276 M16996 M17204 M17206
M17207 M17563 M17564 M17565
M17955 M19239 M20432 M20505
M21135 M22549 M22550 M24364
M25024 M25025 M25325 M25326
M25327 M26042 M32577 M33907
M35730 M35982 M57649 M57650
M59800 M59801 M60028 M81140
M81141 NM_002123 NP_002114 O19506
O19632 O19707 O19709 O19710
O19711 O19712 O19714 O19715
O19741 O19764 O46871 O62861
O78045 O78046 O78198 O78219
O78220 O78222 O78224 O98034
O98201 O98202 O98213 O98214
P01918 P01919 P01920 P03992
P05537 P79526 P79544 P79551
Q08GC8 Q09035 Q0E4V9 Q0E4W4
Q0JW41 Q0VJC4 Q12862 Q14QT3
Q1HCM3 Q1HCM4 Q1HCN6 Q1M312
Q1M313 Q29712 Q29731 Q29755
Q29784 Q29785 Q29877 Q29883
Q29884 Q29900 Q29915 Q29916
Q29917 Q29922 Q29965 Q29967
Q29969 Q29970 Q29996 Q29997
Q29998 Q29999 Q2A662 Q2A663
Q2P9N3 Q2QK85 Q30001 Q30002
Q30003 Q30004 Q30005 Q30007
Q30061 Q30074 Q30075 Q30076
Q30077 Q30078 Q30079 Q30080
Q30081 Q30083 Q30084 Q30088
Q30090 Q30091 Q30092 Q30093
Q30094 Q30096 Q30097 Q30098
Q30099 Q30100 Q30102 Q30121
Q30132 Q30133 Q30146 Q30153
Q30155 Q30202 Q31633 Q38I47
Q3LTJ5 Q45FY0 Q45UE3 Q4VC54
Q4VC55 Q4VC56 Q4VC57 Q4VC58
Q53I44 Q564J6 Q59F23 Q59F80
Q5BLN0 Q5BLN1 Q5BLN2 Q5BLN3
Q5BLN4 Q5BLN5 Q5BLN6 Q5BLN7
Q5BLN8 Q5BLN9 Q5BLP0 Q5BLP1
Q5G841 Q5ISH1 Q5ISH3 Q5SP12
Q5W1E1 Q5Y7A9 Q5Y7B2 Q5Y7B5
Q5Y7D0 Q5Y7D3 Q5Y7D6 Q5Y7F1
Q5Y7F6 Q5Y7G8 Q643R4 Q67AI7
Q67AI8 Q67AI9 Q67AJ0 Q67AJ1
Q67AJ2 Q67AJ3 Q67AJ4 Q67AJ5
Q67AJ6 Q67AJ7 Q67AJ8 Q67AJ9
Q67AK0 Q67AK1 Q67AK2 Q67AK3
Q67AK4 Q67AK5 Q67AK6 Q67AK7
Q67AK8 Q67AK9 Q67AL0 Q67AL1
Q67AL2 Q67AL3 Q67AL4 Q67AL5
Q67AL6 Q67AL7 Q67AL8 Q6B9X1
Q6IVL2 Q70VH8 Q7YP59 Q7YP69
Q7YPW2 Q7YQ08 Q860H9 Q8HWH0
Q8HWM9 Q8MGZ6 Q8MH58 Q8MHQ2
Q8SNB4 Q8SNB9 Q8SND1 Q8SP70
Q8WLT6 Q8WMA3 Q95466 Q95HL3
Q95IH2 Q9BCT8 Q9BCT9 Q9BCU0
Q9BCU1 Q9BD17 Q9GIK3 Q9MYG8
Q9MYH2 Q9TNR6 Q9TNR7 Q9TNT9
Q9TPA8 Q9TPA9 Q9TQ76 Q9TQ90
Q9TQE3 Q9TQE4 Q9XRY6 Q9XRY7
Q9XRZ2 S79787 U63321 U66400
U83582 U83585 V00529 X00369
X03068 X96420
Protein databases
A0AQY9 O19506 O19632 O19707
O19709 O19710 O19711 O19712
O19714 O19715 O19741 O19764
O46871 O62861 O78045 O78046
O78198 O78219 O78220 O78222
O78224 O98034 O98201 O98202
O98213 O98214 P01918 P01919
P01920 P03992 P05537 P79526
P79544 P79551 Q08GC8 Q09035
Q0E4V9 Q0E4W4 Q0JW41 Q0VJC4
Q12862 Q14QT3 Q1HCM3 Q1HCM4
Q1HCN6 Q1M312 Q1M313 Q29712
Q29731 Q29755 Q29784 Q29785
Q29877 Q29883 Q29884 Q29900
Q29915 Q29916 Q29917 Q29922
Q29965 Q29967 Q29969 Q29970
Q29996 Q29997 Q29998 Q29999
Q2A662 Q2A663 Q2P9N3 Q2QK85
Q30001 Q30002 Q30003 Q30004
Q30005 Q30007 Q30061 Q30074
Q30075 Q30076 Q30077 Q30078
Q30079 Q30080 Q30081 Q30083
Q30084 Q30088 Q30090 Q30091
Q30092 Q30093 Q30094 Q30096
Q30097 Q30098 Q30099 Q30100
Q30102 Q30121 Q30132 Q30133
Q30146 Q30153 Q30155 Q30202
Q31633 Q38I47 Q3LTJ5 Q45FY0
Q45UE3 Q4VC54 Q4VC55 Q4VC56
Q4VC57 Q4VC58 Q53I44 Q564J6
Q59F23 Q59F80 Q5BLN0 Q5BLN1
Q5BLN2 Q5BLN3 Q5BLN4 Q5BLN5
Q5BLN6 Q5BLN7 Q5BLN8 Q5BLN9
Q5BLP0 Q5BLP1 Q5G841 Q5ISH1
Q5ISH3 Q5SP12 Q5W1E1 Q5Y7A9
Q5Y7B2 Q5Y7B5 Q5Y7D0 Q5Y7D3
Q5Y7D6 Q5Y7F1 Q5Y7F6 Q5Y7G8
Q643R4 Q67AI7 Q67AI8 Q67AI9
Q67AJ0 Q67AJ1 Q67AJ2 Q67AJ3
Q67AJ4 Q67AJ5 Q67AJ6 Q67AJ7
Q67AJ8 Q67AJ9 Q67AK0 Q67AK1
Q67AK2 Q67AK3 Q67AK4 Q67AK5
Q67AK6 Q67AK7 Q67AK8 Q67AK9
Q67AL0 Q67AL1 Q67AL2 Q67AL3
Q67AL4 Q67AL5 Q67AL6 Q67AL7
Q67AL8 Q6B9X1 Q6IVL2 Q70VH8
Q7YP59 Q7YP69 Q7YPW2 Q7YQ08
Q860H9 Q8HWH0 Q8HWM9 Q8MGZ6
Q8MH58 Q8MHQ2 Q8SNB4 Q8SNB9
Q8SND1 Q8SP70 Q8WLT6 Q8WMA3
Q95466 Q95HL3 Q95IH2 Q9BCT8
Q9BCT9 Q9BCU0 Q9BCU1 Q9BD17
Q9GIK3 Q9MYG8 Q9MYH2 Q9TNR6
Q9TNR7 Q9TNT9 Q9TPA8 Q9TPA9
Q9TQ76 Q9TQ90 Q9TQE3 Q9TQE4
Q9XRY6 Q9XRY7 Q9XRZ2
The gene Ontology (GO) and KEGG pathway
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China