The query result for HLA-G

Entrez Gene IDGene SymbolNumber of ReferencesNumber of polymorphismsPolymorphism list
3135 HLA-G 6 5
major histocompatibility complex, class I, G
6:29794756-29798899
Genome annotation databases
3135
Sequence databases
AAA17890 AAA52673 AAA58653 AAA58654
AAA59836 AAA59846 AAA98745 AAB59351
AAC03714 AAC04369 AAC04370 AAC04371
AAC04372 AAC04373 AAC04374 AAC04375
AAC24826 AAC25569 AAC25570 AAC25571
AAC25572 AAC25573 AAC25574 AAC50997
AAC51099 AAC51100 AAC51101 AAC51855
AAC51856 AAC51857 AAC51858 AAC51859
AAC51863 AAC52033 AAD45397 AAF24137
AAF24138 AAF24139 AAF24140 AAF24141
AAF25961 AAF37570 AAH21708 AAK38203
AAL30408 AAL40074 AAM74993 AAM74994
AAM74995 AAM74996 AAM74997 AAM74998
AAM74999 AAM75000 AAM75001 AAM75002
AAM75003 AAM75004 AAM75005 AAQ83724
AAT73243 AAT73244 AAT73245 AAT73246
AAT73247 AAT73248 AAT73249 AAT73250
AAT73251 AAT73252 AAT73253 AAT73254
AAT73255 AAT73256 AAT73257 AAT73258
AAT73259 AAT74562 AAT74563 AAT74564
AAT74565 AAT74566 AAT76792 AAT76793
AAT76794 AAT76795 AAT76796 AAT76797
AAT76798 AAT76964 AAT76965 AAT76966
AAT76967 AAT76968 AAT76969 AAT76970
AAT81378 AAT81379 AAT81380 AAT81381
AAT81382 AAT81383 AAT81384 AAT81385
ABM87808 ABW03643 AF071017 AF071018
AF071019 AF071020 AF071021 AF071022
AF196177 AF196178 AF226990 AF436089
AK093478 AK302054 AL551999 AY359818
BAA11031 BAA11032 BAA11033 BAA11185
BAB63336 BAC54916 BAE78597 BAG63444
BC021708 CAA35174 CAA43298 CAB46612
CAI17562 CAI17563 CAI17564 CAI18029
CAI18030 CAI18031 CAI18589 CAI18590
CAI18591 CAQ07527 CAQ07528 CAQ07529
CAQ09666 CAQ09667 CAQ09668 CAQ09696
CAQ09697 CAQ09698 CAQ10051 CAQ10052
CAQ10053 CAQ10054 CR606159 CR608458
CR613246 CR623340 DC397107 DQ896809
EAX03231 EAX03232 EAX03233 EAX03234
EAX03235 EAX03236 EU176192 M32800
M90683 M90684 M90685 M90686
NM_002127 NP_002118 O02923 O02924
O02925 O02926 O02927 O02928
O02929 O19588 O19658 O19659
O19684 O19745 O19766 O19767
O19768 O19805 O19806 O19807
O19808 O19809 O78131 O78132
O78133 O78134 O78135 O78136
P17693 Q29897 Q30170 Q30182
Q31611 Q68YR8 Q68YR9 Q68YS0
Q68YS1 Q68YS2 Q68YS3 Q68YS4
Q6B844 Q6B845 Q6B846 Q6B847
Q6B848 Q6B849 Q6B850 Q6B851
Q6B9Y0 Q6B9Y1 Q6B9Y2 Q6B9Y3
Q6B9Y4 Q6B9Y5 Q6B9Y6 Q6DL85
Q6DL86 Q6DL87 Q6DL88 Q6DL89
Q6DU08 Q6DU14 Q6UV35 Q7JFN0
Q8MGQ7 Q8MH47 Q8MH48 Q8WLP2
Q8WLS1 Q95347 Q95356 Q95370
Q95391 Q95HM6 Q9BCT7 Q9MW45
Q9MYA2 Q9TP10 Q9TP11 Q9TP12
Q9TP13 Q9TP14 Q9UM45 U58024
U58025 U58026 U58027 U58028
U58029 U58094 U88244 X17273
Protein databases
The gene Ontology (GO) and KEGG pathway
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China