The query result for TGFB1

Entrez Gene IDGene SymbolNumber of ReferencesNumber of polymorphismsPolymorphism list
7040 TGFB1 12 3
transforming growth factor, beta 1
19:41836812-41859831
Genome annotation databases
7040
Sequence databases
Protein databases
The gene Ontology (GO) and KEGG pathway
0010742(IC) 0000060(IDA) 0001933(IDA) 0001934(IDA)
0002062(IDA) 0002244(IDA) 0005114(IDA) 0005615(IDA)
0005634(IDA) 0005737(IDA) 0005902(IDA) 0006611(IDA)
0006754(IDA) 0006796(IDA) 0006954(IDA) 0007050(IDA)
0007093(IDA) 0007173(IDA) 0007179(IDA) 0007182(IDA)
0007183(IDA) 0007184(IDA) 0008284(IDA) 0008285(IDA)
0010628(IDA) 0010718(IDA) 0010763(IDA) 0010800(IDA)
0010862(IDA) 0010936(IDA) 0017015(IDA) 0019049(IDA)
0022408(IDA) 0030214(IDA) 0030308(IDA) 0030335(IDA)
0031334(IDA) 0031663(IDA) 0032270(IDA) 0032355(IDA)
0032570(IDA) 0032740(IDA) 0032801(IDA) 0032930(IDA)
0032967(IDA) 0033138(IDA) 0035307(IDA) 0042307(IDA)
0043406(IDA) 0043536(IDA) 0043537(IDA) 0043552(IDA)
0045216(IDA) 0045599(IDA) 0045662(IDA) 0045786(IDA)
0045892(IDA) 0045893(IDA) 0045930(IDA) 0045944(IDA)
0048298(IDA) 0048642(IDA) 0050680(IDA) 0050714(IDA)
0050921(IDA) 0051897(IDA) 0060389(IDA) 0060391(IDA)
0070723(IDA) 0071407(IDA) 0072562(IDA) 0085029(IDA)
0097191(IDA) 1900126(IDA) 1901666(IDA) 2000679(IDA)
0000122(IEA) 0001657(IEA) 0001666(IEA) 0001837(IEA)
0002028(IEA) 0002460(IEA) 0002513(IEA) 0006874(IEA)
0007406(IEA) 0007492(IEA) 0007565(IEA) 0007568(IEA)
0008083(IEA) 0008354(IEA) 0009314(IEA) 0009749(IEA)
0009790(IEA) 0009817(IEA) 0016049(IEA) 0030279(IEA)
0030424(IEA) 0031065(IEA) 0031100(IEA) 0031536(IEA)
0032943(IEA) 0033280(IEA) 0034616(IEA) 0035066(IEA)
0042130(IEA) 0042482(IEA) 0042493(IEA) 0042552(IEA)
0042803(IEA) 0043011(IEA) 0043025(IEA) 0043029(IEA)
0043065(IEA) 0045066(IEA) 0046982(IEA) 0047485(IEA)
0048565(IEA) 0048839(IEA) 0050679(IEA) 0050765(IEA)
0050777(IEA) 0051092(IEA) 0051152(IEA) 0051280(IEA)
0051781(IEA) 0060325(IEA) 0060364(IEA) 0060744(IEA)
0060751(IEA) 0060762(IEA) 0061035(IEA) 0070306(IEA)
0071158(IEA) 0071549(IEA) 0090190(IEA) 0007435(IEP)
0009611(IEP) 0030501(IEP) 0043932(IEP) 0000165(IMP)
0008156(IMP) 0009986(IMP) 0032967(IMP) 0043491(IMP)
0050680(IMP) 0003823(IPI) 0005114(IPI) 0005515(IPI)
0019899(IPI) 0005578(ISS) 0006468(ISS) 0016202(ISS)
0042306(ISS) 0045893(ISS) 0048535(ISS) 0051098(ISS)
0051101(ISS) 0010718(NAS) 0002248(TAS) 0002576(TAS)
0005576(TAS) 0005796(TAS) 0005886(TAS) 0007179(TAS)
0007596(TAS) 0010575(TAS) 0019048(TAS) 0019058(TAS)
0030168(TAS) 0030198(TAS) 0030334(TAS) 0030512(TAS)
0031093(TAS) 0046732(TAS)
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China