The query result for TP53

Entrez Gene IDGene SymbolNumber of ReferencesNumber of polymorphismsPolymorphism list
7157 TP53 3 1
tumor protein p53
17:7571720-7590868
Genome annotation databases
7157
Sequence databases
AAA59987 AAA59988 AAA61211 AAA61212
AAB39322 AAC12971 AAD28535 AAD28628
AAF36354 AAF36355 AAF36356 AAF36357
AAF36358 AAF36359 AAF36360 AAF36361
AAF36362 AAF36374 AAF36375 AAF36376
AAF36377 AAF36378 AAF36379 AAF36380
AAF36381 AAF36382 AAF63442 AAF63443
AAG28785 AAH03596 AAK76358 AAK76359
AAP30003 AAQ90158 AAR10356 AAR13239
AAT40418 AAV38428 AAV80424 AAZ05887
AB082923 ABA29753 ABA29754 ABA29755
ABA29756 ABA29757 ABB72446 ABB80262
ABB80266 ABD62752 ABF51616 ABF51617
ABF51618 ABF51619 ABF61799 ABF61800
ABG49480 ABG49481 ABG49482 ABG67755
ABL09846 ABL09847 ABL09848 ABM83418
ABM86630 ACI25593 AF052180 AF307851
AK223026 AK225838 AK297462 AK297927
AK303277 AK312568 AM076970 AM076971
AM076972 AU131823 AY429684 AY627884
BAC16799 BAD11806 BAD96746 BAG35463
BAG59884 BAG60244 BAG64357 BC003596
BT019622 CAA25652 CAA26306 CAA38095
CAA42625 CAA42626 CAA42627 CAA42628
CAA42629 CAA42630 CAA42631 CAA42632
CAA42633 CAA42634 CAA42635 CAJ28922
CAJ28923 CAJ28924 CR608294 CR624912
DA308036 DA932053 DQ186648 DQ186649
DQ186650 DQ186651 DQ186652 DQ191317
DQ263704 DQ286964 DQ401704 DQ485152
DQ648883 DQ648884 DQ648885 DQ648887
DQ892492 DQ895704 EAW90140 EAW90141
EAW90142 EAW90143 EAW90144 EAW90145
EF101867 EF101868 EF101869 FJ207420
M14694 M14695 NM_000546 NM_001126112
NM_001126113 NM_001126114 NM_001126115 NM_001126116
NM_001126117 NP_000537 NP_001119584 NP_001119585
NP_001119586 NP_001119587 NP_001119588 NP_001119589
P04637 Q0PKT5 Q0ZAJ9 Q0ZAK0
Q0ZAK1 Q19RW5 Q19RW6 Q1HGV0
Q1HGV1 Q1HGV2 Q1HGV3 Q1MSW8
Q1MSW9 Q1MSX0 Q27HK5 Q2XN98
Q2XSC7 Q3LRW1 Q3LRW2 Q3LRW3
Q3LRW4 Q3LRW5 Q4FEW1 Q53GA5
Q5U0E4 Q6IT77 Q761V2 X01405
X02469 X60010 X60011 X60012
X60013 X60014 X60015 X60016
X60017 X60018 X60019 X60020
Protein databases
The gene Ontology (GO) and KEGG pathway
0000122(IBA) 0000785(IBA) 0002039(IBA) 0003684(IBA)
0005657(IBA) 0005829(IBA) 0010165(IBA) 0031065(IBA)
0034644(IBA) 0043525(IBA) 0000122(IDA) 0000733(IDA)
0000790(IDA) 0001228(IDA) 0003682(IDA) 0003700(IDA)
0005507(IDA) 0005524(IDA) 0005634(IDA) 0005654(IDA)
0005669(IDA) 0005730(IDA) 0005737(IDA) 0005739(IDA)
0005829(IDA) 0006355(IDA) 0006461(IDA) 0006974(IDA)
0006983(IDA) 0007050(IDA) 0008104(IDA) 0016363(IDA)
0016604(IDA) 0016605(IDA) 0030330(IDA) 0031497(IDA)
0032461(IDA) 0034613(IDA) 0042149(IDA) 0042771(IDA)
0042981(IDA) 0043065(IDA) 0043066(IDA) 0043234(IDA)
0044212(IDA) 0045893(IDA) 0045944(IDA) 0090200(IDA)
0097252(IDA) 0000060(IEA) 0000979(IEA) 0001077(IEA)
0001701(IEA) 0001756(IEA) 0001836(IEA) 0002309(IEA)
0002326(IEA) 0002360(IEA) 0002931(IEA) 0005759(IEA)
0005783(IEA) 0006302(IEA) 0007179(IEA) 0007369(IEA)
0007406(IEA) 0007417(IEA) 0008156(IEA) 0009303(IEA)
0009651(IEA) 0010666(IEA) 0016032(IEA) 0030512(IEA)
0033077(IEA) 0034103(IEA) 0035033(IEA) 0035264(IEA)
0043066(IEA) 0048568(IEA) 0051402(IEA) 0071850(IEA)
0090343(IEA) 0097371(IEA) 1901525(IEA) 1902108(IEA)
2000378(IEA) 0007265(IEP) 0035690(IEP) 0046677(IEP)
0071456(IEP) 0045944(IGI) 0003677(IMP) 0006289(IMP)
0006978(IMP) 0007050(IMP) 0007275(IMP) 0007569(IMP)
0010332(IMP) 0030308(IMP) 0030330(IMP) 0031571(IMP)
0045893(IMP) 0045944(IMP) 0048147(IMP) 0071158(IMP)
0071479(IMP) 0072332(IMP) 0090399(IMP) 0090403(IMP)
2000379(IMP) 2001244(IMP) 0001085(IPI) 0002020(IPI)
0005515(IPI) 0008134(IPI) 0019899(IPI) 0019901(IPI)
0019903(IPI) 0030971(IPI) 0031625(IPI) 0035035(IPI)
0042802(IPI) 0046982(IPI) 0047485(IPI) 0051087(IPI)
0051721(IPI) 0000122(ISS) 0008285(ISS) 0008340(ISS)
0045892(ISS) 0050731(ISS) 0070245(ISS) 0005654(TAS)
0006284(TAS) 0006915(TAS) 0006977(TAS) 0007219(TAS)
0007596(TAS) 0008270(TAS) 0008283(TAS) 0030154(TAS)
0046902(TAS) 0051097(TAS) 0051262(TAS) 0097193(TAS)
1900740(TAS)
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China