Gene list in RADB : total 30 genes

636 records 10/22 page Prev Next First prev 5 page   6   7   8   9  10 next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
271 3586 IL10 1 206940948 206945839 10 21
272 3553 IL1B 2 113587337 113594356 13 17
273 3557 IL1RN 2 113875470 113891593 11 11
274 3606 IL18 11 112013974 112034840 8 9
275 3552 IL1A 2 113531492 113542971 13 5
276 3383 ICAM1 19 10381517 10397291 3 4
277 3558 IL2 4 123372625 123377650 4 4
278 3551 IKBKB 8 42128820 42190171 10 3
279 3458 IFNG 12 68548550 68553521 2 3
280 149233 IL23R 1 67632169 67725662 7 3
281 64135 IFIH1 2 163123589 163175218 1 2
282 3600 IL15 4 142557749 142655140 13 2
283 29851 ICOS 2 204801471 204826300 8 2
284 3596 IL13 5 131993865 131996801 2 2
285 3554 IL1R1 2 102770402 102796334 3 2
286 3592 IL12A 3 159706623 159713806 1 2
287 8809 IL18R1 2 102979097 103015218 1 1
288 100996941 IL21-AS1 4 123540141 123610311 1 1
289 84639 IL1F10 2 113825547 113833427 2 1
290 59067 IL21 4 123533783 123542212 1 1
291 3594 IL12RB1 19 18170371 18197697 1 1
292 3481 IGF2 11 2150347 2170833 1 1
293 3479 IGF1 12 102789645 102874378 1 1
294 3385 ICAM3 19 10444452 10450345 1 1
295 8518 IKBKAP 9 111629800 111696608 30 1
296 9641 IKBKE 1 206643586 206670223 4 1
297 3605 IL17A 6 52051185 52055436 5 1
298 3382 ICA1 7 8152814 8302185 1 1
299 3593 IL12B 5 158741791 158757481 2 1
300 112744 IL17F 6 52101484 52109298 2 1
636 records 10/22 page Prev Next First prev 5 page   6   7   8   9  10 next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China