Gene list in RADB : total 30 genes

636 records 11/22 page Prev Next First prev 5 page  11  12   13   14   15  next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
301 3569 IL6 7 22766766 22771621 6 17
302 3565 IL4 5 132009678 132018370 8 14
303 3663 IRF5 7 128577994 128590089 12 9
304 3560 IL2RB 22 37521878 37545962 2 8
305 3559 IL2RA 10 6052657 6104333 4 8
306 3566 IL4R 16 27325230 27376099 6 8
307 84162 KIAA1109 4 123091758 123283914 3 6
308 3685 ITGAV 2 187454790 187545628 3 4
309 3570 IL6R 1 154377669 154441926 3 4
310 3654 IRAK1 X 153275957 153285342 3 3
311 3704 ITPA 20 3189514 3204516 2 3
312 3684 ITGAM 16 31271288 31344213 2 3
313 3576 IL8 4 74606223 74609433 2 2
314 3575 IL7R 5 35856977 35879705 12 2
315 27178 IL37 2 113670548 113676459 1 2
316 11127 KIF3A 5 132028323 132073265 2 1
317 3709 ITPR2 12 26488285 26986131 1 1
318 3710 ITPR3 6 33589156 33664351 5 1
319 221895 JAZF1 7 27870192 28220437 1 1
320 23254 KAZN 1 14925213 15444544 1 1
321 58494 JAM2 21 27011594 27089874 1 1
322 117283 IP6K3 6 33689443 33714762 4 1
323 3613 IMPA2 18 11981427 12030885 1 1
324 90865 IL33 9 6215786 6257983 2 1
325 3562 IL3 5 131396347 131398896 1 1
326 10207 INADL 1 62208149 62629592 1 1
327 64423 INF2 14 105155943 105185947 1 1
328 3659 IRF1 5 131817301 131826465 1 1
329 11213 IRAK3 12 66582978 66648402 1 1
330 83737 ITCH 20 32951041 33099198 8 1
636 records 11/22 page Prev Next First prev 5 page  11  12   13   14   15  next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China