Gene list in RADB : total 30 genes

636 records 12/22 page Prev Next First prev 5 page   11  12  13   14   15  next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
331 3798 KIF5A 12 57943847 57978554 4 8
332 150577 LINC01104 2 100824716 100867946 5 6
333 100506023 LOC100506023 1 173204199 173446294 3 3
334 11278 KLF12 13 74260149 74708066 3 3
335 100130476 LOC100130476 6 138144806 138189370 4 2
336 101927705 LOC101927705 5 131584600 131631063 1 2
337 101929761 LOC101929761 9 34810037 34894669 2 2
338 400957 LINC01185 2 61074895 61108449 1 2
339 353144 LCE3C 1 152573138 152573562 1 2
340 100506929 LOC100506929 1 240902442 240906950 1 1
341 100506047 LOC100506047 2 43324884 43329583 3 1
342 22914 KLRK1 12 10524952 10542653 1 1
343 100294145 LOC100294145 6 32861953 32871535 1 1
344 100528032 KLRC4-KLRK1 12 10524952 10562745 2 1
345 101927874 LOC101927874 3 24870838 25162112 1 1
346 152350 LOC152350 3 q27.3 1 1
347 3822 KLRC2 12 10583198 10588592 1 1
348 101929072 LOC101929072 6 31362066 31368247 2 1
349 101928122 LOC101928122 17 67586136 67624493 1 1
350 4001 LMNB1 5 126112315 126172712 1 1
351 23547 LILRA4 19 54844692 54850421 1 1
352 3958 LGALS3 14 55595935 55612148 2 1
353 3957 LGALS2 22 37966253 37976024 1 1
354 221496 LEMD2 6 33738990 33756906 1 1
355 401247 LINC00243 6 30780643 30798436 4 1
356 3949 LDLR 19 11200038 11244506 1 1
357 101927350 LINC01254 18 10405130 10414367 1 1
358 100506465 LINC01234 12 114182382 114211489 1 1
359 3821 KLRC1 12 10598627 10607215 1 1
360 116842 LEAP2 5 132209358 132210582 2 1
636 records 12/22 page Prev Next First prev 5 page   11  12  13   14   15  next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China