Gene list in RADB : total 30 genes

636 records 13/22 page Prev Next First prev 5 page   11   12  13  14   15  next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
361 79258 MMEL1 1 2522081 2564481 5 13
362 4049 LTA 6 31539876 31542101 15 8
363 4312 MMP1 11 102660641 102668966 1 6
364 406938 MIR146A 5 159912359 159912457 1 6
365 4282 MIF 22 24236565 24237409 4 5
366 4153 MBL2 10 54525140 54531460 6 3
367 4277 MICB 6 31465855 31478901 10 3
368 100507436 MICA 6 31367561 31383090 2 2
369 8930 MBD4 3 129149793 129158852 4 2
370 154449 LOC154449 6 170563422 170571657 2 2
371 4204 MECP2 X 153287264 153363188 3 2
372 4313 MMP2 16 55513081 55540586 1 2
373 7940 LST1 6 31553956 31556686 1 2
374 4322 MMP13 11 102813721 102826463 1 2
375 401250 MCCD1 6 31496739 31498008 3 2
376 260425 MAGI3 1 113933475 114228545 4 2
377 100131234 MIR181A1HG 1 198777132 198906558 1 1
378 4295 MLN 6 33762449 33771793 1 1
379 220972 MARCH8 10 45952817 46090354 1 1
380 58530 LY6G6D 6 31683133 31685581 1 1
381 80740 LY6G6C 6 31686425 31689511 1 1
382 80741 LY6G5C 6 31644461 31648150 1 1
383 474354 LRRC18 10 50117528 50122280 1 1
384 259215 LY6G6F 6 31674684 31678372 3 1
385 28992 MACROD1 11 63766030 63933585 1 1
386 9020 MAP3K14 17 43340488 43394414 10 1
387 4214 MAP3K1 5 56110900 56191979 7 1
388 54682 MANSC1 12 12482218 12503169 1 1
389 84441 MAML2 11 95711440 96076344 1 1
390 4155 MBP 18 74690789 74844774 1 1
636 records 13/22 page Prev Next First prev 5 page   11   12  13  14   15  next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China