Gene list in RADB : total 30 genes

636 records 14/22 page Prev Next First prev 5 page   11   12   13  14  15  next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
391 4524 MTHFR 1 11845787 11866160 6 14
392 4314 MMP3 11 102706528 102714342 2 6
393 57644 MYH7B 20 33543704 33590240 1 5
394 55191 NADSYN1 11 71164217 71212584 6 3
395 259197 NCR3 6 31556660 31560762 3 3
396 7936 NELFE 6 31919864 31926864 2 2
397 4790 NFKB1 4 103422486 103538459 2 2
398 4318 MMP9 20 44637547 44645200 1 2
399 79817 MOB3B 9 27325207 27529850 2 2
400 4548 MTR 1 236958581 237067281 2 2
401 4439 MSH5 6 31707725 31730455 3 2
402 80018 NAA25 12 112464493 112546635 1 2
403 4791 NFKB2 10 104153867 104162286 1 1
404 112939 NACC1 19 13229102 13251961 1 1
405 10 NAT2 8 18248755 18258723 4 1
406 4688 NCF2 1 183524697 183560056 15 1
407 4689 NCF4 22 37257030 37274059 12 1
408 25977 NECAP1 12 8234807 8250373 3 1
409 4615 MYD88 3 38179969 38184513 1 1
410 4482 MSRA 8 9911830 10286401 1 1
411 4350 MPG 16 127018 135850 4 1
412 84300 MNF1 6 33664538 33679528 2 1
413 4316 MMP7 11 102391239 102401478 2 1
414 4522 MTHFD1 14 64854759 64926725 1 1
415 4544 MTNR1B 11 92702789 92715948 1 1
416 84665 MYPN 10 69865874 69971774 1 1
417 4650 MYO9B 19 17186591 17324104 3 1
418 100507679 MUC22 6 30973729 31003179 4 1
419 4552 MTRR 5 7869217 7901237 1 1
420 8260 NAA10 X 153195280 153200607 1 1
636 records 14/22 page Prev Next First prev 5 page   11   12   13  14  15  next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China