Gene list in RADB : total 30 genes

636 records 15/22 page Prev Next First prev 5 page   11   12   13   14  15 next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
421 23569 PADI4 1 17634690 17690495 24 25
422 4795 NFKBIL1 6 31514628 31526606 27 6
423 4846 NOS3 7 150688144 150711687 6 6
424 4855 NOTCH4 6 32162620 32191844 19 6
425 4843 NOS2 17 26083792 26127555 6 5
426 5027 P2RX7 12 121570622 121624354 10 4
427 2908 NR3C1 5 142657496 142815077 10 4
428 142 PARP1 1 226548392 226595801 6 3
429 5133 PDCD1 2 242792033 242801058 3 3
430 387129 NPSR1 7 34697897 34917944 20 3
431 114548 NLRP3 1 247579458 247612410 2 3
432 4968 OGG1 3 9791628 9808353 2 2
433 5089 PBX2 6 32152510 32157963 2 2
434 4794 NFKBIE 6 44225903 44233525 1 2
435 22861 NLRP1 17 5404719 5487832 1 2
436 9180 OSMR 5 38845960 38935743 1 1
437 80380 PDCD1LG2 9 5510545 5571282 3 1
438 10956 OS9 12 58087738 58115340 1 1
439 23022 PALLD 4 169418217 169849608 1 1
440 4793 NFKBIB 19 39390340 39399534 1 1
441 266553 OFCC1 6 9697863 9977826 1 1
442 4862 NPAS2 2 101436613 101613287 1 1
443 55655 NLRP2 19 55476652 55512510 3 1
444 64127 NOD2 16 50731050 50766987 11 1
445 4792 NFKBIA 14 35870716 35873960 3 1
446 10718 NRG3 10 83635070 84746935 1 1
447 10392 NOD1 7 30464143 30518393 2 1
448 64324 NSD1 5 176560080 176727214 2 1
449 11270 NRM 6 30655824 30659197 1 1
450 8383 OR1A1 17 3118915 3119844 1 1
636 records 15/22 page Prev Next First prev 5 page   11   12   13   14  15 next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China