Gene list in RADB : total 30 genes

636 records 16/22 page Prev Next First prev 5 page  16  17   18   19   20  next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
451 10745 PHTF1 1 114239824 114301777 3 5
452 26147 PHF19 9 123617931 123639606 6 5
453 5444 PON1 7 94927669 94953884 4 4
454 9374 PPT2 6 32121229 32131458 2 3
455 5696 PSMB8 6 32808494 32812712 5 3
456 5617 PRL 6 22287473 22303082 1 3
457 5583 PRKCH 14 61788515 62017698 43 3
458 23228 PLCL2 3 16974582 17132098 1 2
459 55607 PPP1R9A 7 94536949 94925727 2 2
460 5468 PPARG 3 12329349 12475855 1 2
461 5698 PSMB9 6 32821938 32827628 2 2
462 8572 PDLIM4 5 131593351 131609147 1 2
463 170679 PSORS1C1 6 31082608 31107869 5 2
464 57661 PHRF1 11 576483 612222 1 2
465 639 PRDM1 6 106534195 106557814 1 1
466 166336 PRICKLE2 3 64079526 64211131 1 1
467 5690 PSMB2 1 36065142 36107445 1 1
468 100130889 PSORS1C3 6 31141512 31145676 1 1
469 7916 PRRC2A 6 31588450 31605554 5 1
470 8613 PPAP2B 1 56960419 57045257 1 1
471 151056 PLB1 2 28718938 28866654 1 1
472 5328 PLAU 10 75670862 75677259 1 1
473 116154 PHACTR3 20 58152564 58422766 1 1
474 23024 PDZRN3 3 73431652 73674072 1 1
475 23236 PLCB1 20 8113296 8865547 1 1
476 5420 PODXL 7 131185021 131241376 1 1
477 6992 PPP1R11 6 30034932 30038110 1 1
478 5140 PDE3B 11 14665269 14893605 4 1
479 5423 POLB 8 42195973 42229331 1 1
480 5530 PPP3CA 4 101944587 102268628 1 1
636 records 16/22 page Prev Next First prev 5 page  16  17   18   19   20  next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China