Gene list in RADB : total 30 genes

636 records 17/22 page Prev Next First prev 5 page   16  17  18   19   20  next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
481 26191 PTPN22 1 114356433 114414375 51 50
482 5966 REL 2 61108752 61150178 7 10
483 5788 PTPRC 1 198608098 198726605 3 7
484 861 RUNX1 21 36160098 36421595 2 5
485 54665 RSBN1 1 114304454 114355070 4 5
486 5981 RFC1 4 39289069 39368001 1 4
487 5771 PTPN2 18 12785477 12884334 2 2
488 5743 PTGS2 1 186640944 186649559 4 2
489 6015 RING1 6 33176286 33180499 1 1
490 8737 RIPK1 6 3077058 3115421 1 1
491 285533 RNF175 4 154631312 154681387 1 1
492 79890 RIN3 14 92980125 93155336 1 1
493 80352 RNF39 6 30038043 30043628 1 1
494 645474 S100A11P3 11 71217107 71233133 1 1
495 219790 RTKN2 10 63952953 64028466 1 1
496 55188 RIC8B 12 107168399 107283094 1 1
497 6048 RNF5 6 32146162 32148570 2 1
498 6288 SAA1 11 18287808 18291524 3 1
499 56729 RETN 19 7733972 7735340 1 1
500 10111 RAD50 5 131892616 131980313 1 1
501 5880 RAC2 22 37621310 37640305 10 1
502 54899 PXK 3 58318617 58410878 1 1
503 11122 PTPRT 20 40701392 41818557 2 1
504 5890 RAD51B 14 68286496 69062738 1 1
505 51735 RAPGEF6 5 130759614 130970929 2 1
506 9536 PTGES 9 132500615 132515344 5 1
507 55758 RCOR3 1 211432708 211489727 1 1
508 1827 RCAN1 21 35888782 35987382 1 1
509 10125 RASGRP1 15 38780302 38857007 1 1
510 10636 RGS14 5 176784844 176799599 4 1
636 records 17/22 page Prev Next First prev 5 page   16  17  18   19   20  next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China