Gene list in RADB : total 30 genes

636 records 19/22 page Prev Next First prev 5 page   16   17   18  19  20  next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
541 6775 STAT4 2 191894302 192016322 51 29
542 7040 TGFB1 19 41836812 41859831 8 12
543 6891 TAP2 6 32789610 32806547 25 7
544 6890 TAP1 6 32812986 32821748 20 6
545 200734 SPRED2 2 65537985 65659656 3 5
546 387082 SUMO4 6 149721495 149722182 6 3
547 117289 TAGAP 6 159456024 159466184 3 2
548 6772 STAT1 2 191833762 191878976 14 2
549 91937 TIMD4 5 156346293 156390266 1 2
550 6941 TCF19 6 31126303 31131992 2 2
551 114609 TIRAP 11 126152982 126164828 2 2
552 10010 TANK 2 161993466 162092683 6 1
553 7018 TF 3 133464977 133497850 2 1
554 6934 TCF7L2 10 114710009 114927437 1 1
555 30009 TBX21 17 45810610 45823485 6 1
556 6892 TAPBP 6 33267471 33282164 2 1
557 4070 TACSTD2 1 59041095 59043166 1 1
558 8831 SYNGAP1 6 33387847 33421466 2 1
559 6695 SPOCK1 5 136310987 136835018 1 1
560 6696 SPP1 4 88896802 88904563 2 1
561 83985 SPNS1 16 28986096 28995869 1 1
562 391253 SPINT4 20 44350988 44354335 1 1
563 80309 SPHKAP 2 228844670 229046361 1 1
564 6705 SPRR2F 1 153084612 153085989 1 1
565 6773 STAT2 12 56735381 56754037 1 1
566 9145 SYNGR1 22 39745954 39781593 1 1
567 221178 SPATA13 13 24734861 24881212 1 1
568 55530 SVOP 12 109304658 109372453 1 1
569 8859 STK19 6 31938952 31949223 3 1
570 6857 SYT1 12 79257773 79845788 1 1
636 records 19/22 page Prev Next First prev 5 page   16   17   18  19  20  next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China