Gene list in RADB : total 30 genes

636 records 20/22 page Prev Next First prev 5 page   16   17   18   19  20 next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
571 7124 TNF 6 31543344 31546113 69 45
572 7185 TRAF1 9 123664671 123691451 12 17
573 7133 TNFRSF1B 1 12227060 12269277 25 12
574 7099 TLR4 9 120466453 120479769 8 11
575 23534 TNPO3 7 128594234 128695227 5 9
576 7128 TNFAIP3 6 138188325 138204451 12 9
577 7189 TRAF6 11 36505317 36531863 3 7
578 7097 TLR2 4 154605441 154627243 6 4
579 54106 TLR9 3 52255096 52260179 3 4
580 7132 TNFRSF1A 12 6437923 6451283 3 4
581 7098 TLR3 4 186990309 187006252 2 3
582 51284 TLR7 X 12885202 12908480 4 3
583 7157 TP53 17 7571720 7590868 2 3
584 7100 TLR5 1 223282748 223316624 4 2
585 51311 TLR8 X 12924739 12941288 4 2
586 81793 TLR10 4 38773860 38784611 2 2
587 8269 TMEM187 X 153237991 153248646 2 2
588 7148 TNXB 6 32008932 32077151 14 1
589 29953 TRHDE 12 72666529 73059422 1 1
590 28619 TRBV3-1 7 142008412 142008871 2 1
591 7172 TPMT 6 18128542 18155374 1 1
592 10333 TLR6 4 38825325 38858438 1 1
593 8600 TNFSF11 13 43136872 43182149 1 1
594 100507421 TMEM178B 7 140774032 141180180 1 1
595 84216 TMEM117 12 44229962 44783541 1 1
596 9874 TLK1 2 171847333 172087824 1 1
597 7096 TLR1 4 38797876 38806412 2 1
598 10673 TNFSF13B 13 108921977 108960832 5 1
599 4982 TNFRSF11B 8 119935796 119964383 1 1
600 10318 TNIP1 5 150409504 150467221 1 1
636 records 20/22 page Prev Next First prev 5 page   16   17   18   19  20 next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China