Gene list in RADB : total 30 genes

636 records 3/22 page Prev Next   1   2  3  4   5  next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
61 6366 CCL21 9 34709002 34710147 1 11
62 1235 CCR6 6 167525295 167552629 7 9
63 1234 CCR5 3 46411633 46417697 5 7
64 10665 C6orf10 6 32260475 32339656 31 5
65 929 CD14 5 140011313 140013286 2 5
66 90355 C5orf30 5 102594442 102614361 3 5
67 6347 CCL2 17 32582296 32584222 4 4
68 22900 CARD8 19 48711343 48759203 2 4
69 10344 CCL26 7 75398842 75419064 4 3
70 30835 CD209 19 7804879 7812464 2 2
71 840 CASP7 10 115438921 115490668 3 2
72 6352 CCL5 17 34198495 34207377 2 2
73 203228 C9orf72 9 27546543 27573864 1 2
74 717 C2 6 31865562 31913449 6 2
75 727 C5 9 123714613 123812554 18 2
76 847 CAT 11 34460472 34493607 1 2
77 6356 CCL11 17 32612687 32615199 2 1
78 6369 CCL24 7 75441114 75443033 3 1
79 10498 CARM1 19 10982253 11033448 1 1
80 729583 C6orf100 6 28911561 28912315 1 1
81 163747 C1orf177 1 55271736 55307937 1 1
82 712 C1QA 1 22963118 22966175 1 1
83 54535 CCHCR1 6 31110216 31126015 2 1
84 29113 C6orf15 6 31079000 31080332 1 1
85 858 CAV2 7 116139655 116148595 2 1
86 56946 C11orf30 11 76156069 76262589 1 1
87 57827 C6orf47 6 31626075 31628549 1 1
88 80739 C6orf25 6 31691121 31694487 1 1
89 729230 CCR2 3 46395235 46402413 0 0
90 441108 C5orf56 5 131746465 131811736 0 0
636 records 3/22 page Prev Next   1   2  3  4   5  next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China