Gene list in RADB : total 30 genes

636 records 4/22 page Prev Next   1   2   3  4  5  next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
91 958 CD40 20 44746906 44758384 5 15
92 4261 CIITA 16 10971055 11018840 38 13
93 10666 CD226 18 67530192 67624232 2 6
94 1021 CDK6 7 92234235 92465941 5 6
95 23274 CLEC16A 16 11038345 11276046 254 5
96 940 CD28 2 204571198 204603635 6 4
97 942 CD86 3 121774209 121839990 5 3
98 253782 CERS6 2 169312759 169631644 1 2
99 51744 CD244 1 160799950 160832692 2 2
100 50856 CLEC4A 12 8276228 8291203 9 2
101 920 CD4 12 6898638 6929976 2 2
102 959 CD40LG X 135730336 135742549 2 2
103 3075 CFH 1 196621008 196716634 5 2
104 1080 CFTR 7 117120017 117308719 1 1
105 1147 CHUK 10 101948124 101989344 1 1
106 160364 CLEC12A 12 10103915 10138194 8 1
107 170482 CLEC4C 12 7882011 7902069 3 1
108 629 CFB 6 31913721 31919861 5 1
109 150468 CKAP2L 2 113495444 113522254 1 1
110 100133941 CD24 6 106969831 106975454 2 1
111 10659 CELF2 10 11047259 11378674 1 1
112 922 CD5L 1 157800704 157811634 6 1
113 4179 CD46 1 207925383 207968861 1 1
114 919 CD247 1 167399877 167487847 1 1
115 969 CD69 12 9905082 9913497 2 1
116 941 CD80 3 119243140 119278481 1 1
117 84902 CEP89 19 33369904 33462869 1 1
118 29126 CD274 9 5450503 5470567 3 1
119 100048912 CDKN2B-AS1 9 21994790 22121096 2 1
120 1071 CETP 16 56995835 57017756 1 1
636 records 4/22 page Prev Next   1   2   3  4  5  next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China