Gene list in RADB : total 30 genes

636 records 5/22 page Prev Next   1   2   3   4  5 next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
121 1493 CTLA4 2 204732511 204738683 25 34
122 1302 COL11A2 6 33130469 33160245 2 2
123 26253 CLEC4E 12 8685901 8693558 3 2
124 1586 CYP17A1 10 104590288 104597290 1 1
125 1543 CYP1A1 15 75011883 75017877 3 1
126 1536 CYBB X 37639270 37672714 6 1
127 1535 CYBA 16 88709697 88717492 6 1
128 1524 CX3CR1 3 39304985 39323226 2 1
129 1544 CYP1A2 15 75041184 75048941 1 1
130 120227 CYP2R1 11 14899555 14913751 1 1
131 1616 DAXX 6 33286335 33290793 1 1
132 1630 DCC 18 49866542 51062273 1 1
133 1615 DARS 2 136664254 136743222 1 1
134 2655541 CYTB MT 3492 4622 1 1
135 8029 CUBN 10 16865965 17171816 1 1
136 780 DDR1 6 30851861 30867933 1 1
137 9811 CTIF 18 46065427 46389588 1 1
138 10330 CNPY2 12 56704212 56710128 1 1
139 11064 CNTRL 9 123850574 123939886 5 1
140 171425 CLYBL 13 100258919 100549388 1 1
141 64581 CLEC7A 12 10269376 10282868 1 1
142 93978 CLEC6A 12 8608591 8630926 2 1
143 340267 COL28A1 7 7398244 7575460 1 1
144 23406 COTL1 16 84599202 84651669 4 1
145 114784 CSMD2 1 33979609 34631443 1 1
146 338339 CLEC4D 12 8666136 8674962 3 1
147 64478 CSMD1 8 2792875 4852328 1 1
148 79974 CPED1 7 120628751 120937498 2 1
149 6775079 COX2 MT 7581 8264 1 1
150 1496 CTNNA2 2 79740060 80875993 1 1
636 records 5/22 page Prev Next   1   2   3   4  5 next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China