Gene list in RADB : total 30 genes

636 records 6/22 page Prev Next First prev 5 page  6  7   8   9   10  next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
151 399716 DKFZp667F0711 10 6392283 6392831 2 10
152 7919 DDX39B 6 31497996 31510252 12 4
153 2100 ESR2 14 64693751 64805268 2 2
154 135656 DPCR1 6 30908777 30921998 2 2
155 1956 EGFR 7 55086725 55275031 2 2
156 2099 ESR1 6 152011631 152424409 3 2
157 2113 ETS1 11 128328656 128457453 2 2
158 10919 EHMT2 6 31847536 31865464 2 1
159 2138 EYA1 8 72109668 72274467 1 1
160 1959 EGR2 10 64571756 64578927 1 1
161 60412 EXOC4 7 132937823 133750514 39 1
162 51705 EMCN 4 101316498 101439250 6 1
163 51513 ETV7 6 36321998 36355577 1 1
164 26059 ERC2 3 55542336 56502391 1 1
165 2065 ERBB3 12 56473809 56497291 1 1
166 79071 ELOVL6 4 110970229 111119820 1 1
167 1843 DUSP1 5 172195093 172198203 2 1
168 8449 DHX16 6 30620896 30640830 1 1
169 1769 DNAH8 6 38683117 38998574 1 1
170 1723 DHODH 16 72042643 72059316 1 1
171 1719 DHFR 5 79922045 79950800 1 1
172 1717 DHCR7 11 71145457 71159477 1 1
173 1773 DNASE1 16 3702940 3708096 1 1
174 1776 DNASE1L3 3 58178353 58196730 1 1
175 92675 DTD1 20 18568556 18744561 1 1
176 1797 DXO 6 31937588 31940032 1 1
177 23348 DOCK9 13 99445741 99738660 1 1
178 1789 DNMT3B 20 31350191 31397162 1 1
179 1777 DNASE2 19 12986025 12992335 5 1
180 80864 EGFL8 6 32132382 32136062 1 1
636 records 6/22 page Prev Next First prev 5 page  6  7   8   9   10  next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China