Gene list in RADB : total 30 genes

636 records 7/22 page Prev Next First prev 5 page   6  7  8   9   10  next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
181 115352 FCRL3 1 157647978 157670647 12 17
182 2214 FCGR3A 1 161511549 161520413 2 13
183 2212 FCGR2A 1 161475205 161489360 2 8
184 2215 FCGR3B 1 161592986 161601753 3 5
185 11170 FAM107A 3 58549844 58563491 2 4
186 2213 FCGR2B 1 161632905 161648444 3 3
187 355 FAS 10 90750288 90775542 2 3
188 356 FASLG 1 172628185 172636013 3 3
189 8603 FAM193A 4 2627159 2734302 1 2
190 163351 GBP6 1 89829436 89853719 1 2
191 259308 FAM205A 9 34723050 34729535 2 2
192 2244 FGB 4 155484132 155493915 2 2
193 2302 FOXJ1 17 74132414 74137380 3 1
194 22887 FOXJ3 1 42642210 42801548 11 1
195 2272 FHIT 3 59735036 61237133 1 1
196 2625 GATA3 10 8096667 8117164 1 1
197 652968 GATSL3 22 30681107 30685616 1 1
198 83416 FCRL5 1 157483167 157522310 7 1
199 50943 FOXP3 X 49106897 49121288 1 1
200 8456 FOXN1 17 26850959 26865175 1 1
201 115350 FCRL1 1 157764193 157789940 3 1
202 84498 FAM120B 6 170615844 170714237 4 1
203 2204 FCAR 19 55385549 55401839 1 1
204 127281 FAM213B 1 2517899 2522908 1 1
205 83417 FCRL4 1 157543539 157567870 5 1
206 2147 F2 11 46740743 46761056 1 1
207 83648 FAM167A 8 11278973 11324276 1 1
208 2219 FCN1 9 137801431 137809806 2 1
209 79368 FCRL2 1 157715523 157746922 3 1
210 285016 FAM150B 2 279561 288308 0 0
636 records 7/22 page Prev Next First prev 5 page   6  7  8   9   10  next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China