Gene list in RADB : total 30 genes

636 records 21/22 page Prev Next First prev 5 page  21  22 
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
601 7422 VEGFA 6 43737946 43754224 13 7
602 7421 VDR 12 48235320 48298814 8 7
603 7298 TYMS 18 657604 673499 3 4
604 7297 TYK2 19 10461204 10491248 4 3
605 55829 VIMP 15 101811214 101817700 5 2
606 7515 XRCC1 19 44047464 44079730 3 2
607 57176 VARS2 6 30881982 30894236 6 2
608 7332 UBE2L3 22 21903736 21978323 1 2
609 53347 UBASH3A 21 43823971 43867790 2 2
610 55048 VPS37C 11 60897728 60928916 1 1
611 7412 VCAM1 1 101185196 101204601 1 1
612 6293 VPS52 6 33218049 33239662 1 1
613 100288077 WTAPP1 11 102654407 102707497 1 1
614 7433 VIPR1 3 42530791 42579065 8 1
615 79679 VTCN1 1 117686209 117753582 2 1
616 7405 UVRAG 11 75526212 75855282 5 1
617 57705 WDFY4 10 49893518 50191001 1 1
618 7351 UCP2 11 73685716 73693889 1 1
619 22954 TRIM32 9 119449581 119463579 1 1
620 135644 TRIM40 6 30104510 30116512 2 1
621 11074 TRIM31 6 30070674 30080867 4 1
622 7726 TRIM26 6 30152232 30181271 1 1
623 89870 TRIM15 6 30130983 30140473 1 1
624 440730 TRIM67 1 231298674 231357314 1 1
625 57217 TTC7A 2 47168313 47303275 1 1
626 7374 UNG 12 109535399 109548798 2 1
627 10107 TRIM10 6 30119722 30128711 2 1
628 9354 UBE4A 11 118230296 118269926 1 1
629 55585 UBE2Q1 1 154521051 154531120 1 1
630 55230 USP40 2 234384165 234474236 1 1
636 records 21/22 page Prev Next First prev 5 page  21  22 
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China