Gene list in RADB : total 30 genes

636 records 9/22 page Prev Next First prev 5 page   6   7   8  9  10  next 5 page Last
No.Entrez Gene IDGene SymbolChromosomeStart LocationEnd LocationNumber of polymorphismsNumber of References
241 3123 HLA-DRB1 6 32546546 32557613 74 18
242 3119 HLA-DQB1 6 32627241 32634466 24 17
243 3109 HLA-DMB 6 32902406 32908847 7 7
244 3135 HLA-G 6 29794756 29798899 5 6
245 3108 HLA-DMA 6 32916391 32920899 6 5
246 3120 HLA-DQB2 6 32723875 32731330 4 3
247 3113 HLA-DPA1 6 33032346 33048555 7 3
248 3117 HLA-DQA1 6 32605183 32611429 13 3
249 3118 HLA-DQA2 6 32709163 32714664 3 2
250 3162 HMOX1 22 35777060 35790207 2 2
251 3305 HSPA1L 6 31777396 31782835 2 2
252 3115 HLA-DPB1 6 33043703 33057473 5 2
253 3122 HLA-DRA 6 32407619 32412823 5 2
254 3106 HLA-B 6 31321649 31324989 37 2
255 3111 HLA-DOA 6 32971959 32977389 6 2
256 3329 HSPD1 2 198351308 198364998 3 1
257 7923 HSD17B8 6 33172414 33174608 1 1
258 3356 HTR2A 13 47405677 47471211 8 1
259 285148 IAH1 2 9614670 9628591 1 1
260 5654 HTRA1 10 124221041 124274424 5 1
261 253018 HCG27 6 31165537 31171745 3 1
262 285830 HLA-F-AS1 6 29694378 29716826 2 1
263 57520 HECW2 2 197063977 197457335 1 1
264 3112 HLA-DOB 6 32780540 32784825 5 1
265 352961 HCG26 6 31439006 31440185 3 1
266 55127 HEATR1 1 236712305 236767841 1 1
267 3107 HLA-C 6 31236526 31239913 1 1
268 3134 HLA-F 6 29691117 29695073 1 1
269 10255 HCG9 6 29942892 29946180 2 1
270 3105 HLA-A 6 29910247 29913661 18 1
636 records 9/22 page Prev Next First prev 5 page   6   7   8  9  10  next 5 page Last
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China